Titz, Germany (TIT200DEU)
RINEX V2.11 - GPS+GLO+SBAS
Daily
(data calendar)Data centres | Online | Last data | Availability | Download |
EPNCB (historical) | 334/2019 | N/A | ||
BEV | 340/2019 | 100% | ||
BKGI | 340/2019 | 100% |
RINEX V3.04 - GPS+GLO+GAL+BDS+SBAS
Daily
(data calendar)Data centres | Online | Last data | Availability | Download |
EPNCB (historical) | 334/2019 | N/A | ||
BEV | 340/2019 | 100% | ||
BKGI | 340/2019 | 100% |
Real-time
TIT200DEU0 available from :
information above extracted from monitor files - ftp://epncb.oma.be/pub/station/real_time/
None