Rantum / Island Sylt, Germany (RANT00DEU)
RINEX V2.11 - GPS+GLO+SBAS
Daily
(data calendar)Data centres | Online | Last data | Availability | Download |
EPNCB (historical) | 336/2019 | N/A | ||
BEV | 342/2019 | 100% | ||
BKGE | 342/2019 | 100% |
RINEX V3.04 - GPS+GLO+GAL+BDS+SBAS
Daily
(data calendar)Data centres | Online | Last data | Availability | Download |
EPNCB (historical) | 336/2019 | N/A | ||
BEV | 342/2019 | 100% | ||
BKGE | 342/2019 | 100% |
Real-time
RANT00DEU0 available from :
information above extracted from monitor files - ftp://epncb.oma.be/pub/station/real_time/

Zenith Path Delay differences between radiosonde data and EPN troposphere solution