Proposed Stations
As of 25 January 2021, 10 permanent GNSS tracking stations are proposed for inclusion into the EUREF Permanent Network.
The Overview tab contains the following metrics:
- Proposed Satellite Systems: Satellite systems indicated in the site log
- Meta-data: when the headers of daily RINEX v2 and RINEX v3 (if available) are consistent with the station site log
- Documentation
- SL (Site log): when site log has been validated and submitted to the EPN CB
- CL (Commitment Letter): when Commitment Letter has been received by the EPN CB
- SP (Site Pictures): when site pictures have been submitted to the EPN CB
- Data
- Quality: when "Average ratio" is larger than 90 % ( between 80% and 90%). Average ratio (%) is the average of the ratios of the number of dual freq. of observations wrt. the number of expected obs. (for RINEX v2 and v3 - if available) taken over the last 28 days with the G-Nut/Anubis software.
- Availability:
- BEV/BKG: when the % of existing hourly (resp. daily) RINEX (v2 and v3) observ. files over the last 7 days (resp. 28 days) is larger than 90% ( between 80% and 90%).
- #BRDC: when the number of regional EPN broadcasters receiving the real-time data equal to 3 ( when 1 or 2).
- Latency:
- BEV/BKG: when the % of hourly RINEX (v2 and v3) observ. files that is made available at the data centers within 10 minutes over the last 7 days is larger than 90% ( between 80% and 90%).
- Interested Analysis Centres: Analysis Centres willing to process the data, at least three are required.
- Ready: "yes" when the EPN guidelines are satisfied. This means that the station is ready to be included in the EPN.
Site | Location | Network | Equipment | Documentation | Data | |||||
---|---|---|---|---|---|---|---|---|---|---|
Name Domes Date Proposed Operational Centre |
City Country (full) Country (code) Tectonic plate Lat, long, elev X,Y,Z |
IGS ITRF2014 IGS14 |
Proposed Satellite Systems Antenna calib. Meta-data |
Station log Commitment letter Station pictures National Coordinates |
Quality Availability Latency |
Name | City | Country (full) | Country (code) | Domes | Date Proposed | Operational Centre |
Tectonic Plate |
Lat. | Long. | Elev. | X | Y | Z | Network | Proposed Satellite Systems |
Ant. Calib. |
Meta- data |
Documentation | Data | Interested Analysis Centres |
Ready | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IGS | ITRF2014 | IGS14 | SL | CL | SP | NC | Quality | Availability | Latency | ||||||||||||||||||||||
BKG | BEV | # BRDC | BKG | BEV | |||||||||||||||||||||||||||
ANK200TUR | Ankara | TURKEY | TUR | 20818M001 | 2019-11-08 | GCM | EURASIAN | 39.8428 | 32.7753 | 1294.3 | 4124040.18 | 2655251.84 | 4065428.47 | GPS+GLO+GAL+BDS+QZSS+SBAS | Type | N/A | BKG | ||||||||||||||
BFST00GBR | Belfast | UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND (THE) | GBR | 15202M001 | 2020-08-27 | OSNI | EURASIAN | 54.6485 | -6.0063 | 388.9 | 3678499.50 | -387036.50 | 5179157.30 | GPS+GLO+GAL | Type | BKG, IGE | |||||||||||||||
BME100HUN | Budapest | HUNGARY | HUN | 11209M002 | 2021-01-14 | BMEDGS | EURASIAN | 47.4790 | 19.0577 | 178.8 | 4082000.92 | 1410145.63 | 4678053.71 | GPS+GLO+GAL+BDS+QZSS+SBAS | Type | ||||||||||||||||
BUDD00DNK | Copenhagen | DENMARK | DNK | 10101S001 | 2020-11-04 | SDFE | EURASIAN | 55.7389 | 12.5000 | 87.9 | 3513649.63 | 778954.54 | 5248201.78 | GPS+GLO+GAL+BDS+QZSS+IRNSS | Indiv. | N/A | BKG, NKG | ||||||||||||||
IRAF00FRA | Larrau | FRANCE | FRA | 18322M001 | 2020-10-21 | OMP | EURASIAN | 43.0335 | -1.0370 | 1463.7 | 4669718.47 | -84529.11 | 4331222.56 | GPS+GLO+GAL | Type | N/A | |||||||||||||||
MLHD00IRL | Malin Head | IRELAND | IRL | 13640M001 | 2020-12-09 | OSI | EURASIAN | 55.3722 | -7.3392 | 78.6 | 3602853.89 | -464041.28 | 5225107.31 | GPS+GLO+GAL+BDS | Type | N/A | N/A | N/A | |||||||||||||
SMI200DNK | Smidstrup, Vejle | DENMARK | DNK | 10114M002 | 2020-09-23 | SDFE | EURASIAN | 55.6407 | 9.5593 | 123.7 | 3557905.79 | 599174.33 | 5242071.40 | GPS+GLO+GAL+BDS+QZSS | Type | N/A | BKG, NKG | ||||||||||||||
SUL500DNK | Suldrup | DENMARK | DNK | 10113M002 | 2020-11-04 | SDFE | EURASIAN | 56.8417 | 9.7421 | 119.8 | 3446402.82 | 591713.33 | 5316376.74 | GPS+GLO+GAL+BDS+QZSS | Type | N/A | NKG | ||||||||||||||
VAIN00LVA | Vainode | LATVIA | LVA | 10736M001 | 2016-06-01 | LGIA | EURASIAN | 56.4180 | 21.8367 | 184.1 | 3282526.50 | 1315357.80 | 5290482.60 | GPS+GLO+GAL+BDS | Indiv. | N/A | BEV, BKG, NKG | ||||||||||||||
YLDZ00TUR | Istanbul | TURKEY | TUR | 20815M001 | 2014-08-07 | YTU | EURASIAN | 41.0232 | 28.8887 | 126.9 | 4219315.13 | 2328105.67 | 4164453.85 | GPS+GLO+SBAS | Type | N/A | ASI, BKG, OLG, SUT |
RINEX version | RTCM version | |
---|---|---|
RINEX 2 RINEX 3 Last data |
RTCM 2.x RTCM 3.0, 3.1 RTCM 3.2, 3.3 |
Legend
- Daily: % of existing daily RINEX obs. files during the last 28 days (at least 90%, between 80% and 90%, less than 80%)
- Hourly: % of existing hourly RINEX obs. files during the last 7 days (at least 90%, between 80% and 90%, less than 80%)
- Real-time: # of EPN regional broadcasters providing access to real-time data stream(s) (3 (all), 1 or 2, 0)
Name | Operational Centre | RINEX 2 | RINEX 3 | Last data | RTCM (# broadcasters) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily BKG |
Daily BEV |
Hourly BKG |
Hourly BEV |
Format | Daily BKG |
Daily BEV |
Hourly BKG |
Hourly BEV |
Format | RTCM 2.x | RTCM 3.0/3.1 | RTCM 3.2/3.3 | |||
ANK200TUR | GCM | 100 | 100 | 100 | 100 | 2.11 | 100 | 100 | 0 | 0 | 3.02 | 2021-01-24 | N/A | N/A | N/A |
BFST00GBR | OSNI | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 99 | 3.02 | 2020-10-25 | 0 | 0 | 1 | |
BME100HUN | BMEDGS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 3 | |||
BUDD00DNK | SDFE | N/A | N/A | N/A | N/A | 100 | 100 | 100 | 100 | 3.04 | 2021-01-24 | N/A | N/A | N/A | |
IRAF00FRA | OMP | 0 | 0 | 0 | 0 | 2.11 | N/A | N/A | N/A | N/A | 2021-01-02 | N/A | N/A | N/A | |
MLHD00IRL | OSI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
SMI200DNK | SDFE | N/A | N/A | N/A | N/A | 100 | 100 | 100 | 100 | 3.04 | 2021-01-24 | N/A | N/A | N/A | |
SUL500DNK | SDFE | N/A | N/A | N/A | N/A | 100 | 100 | 123 | 100 | 3.04 | 2021-01-24 | N/A | N/A | N/A | |
VAIN00LVA | LGIA | N/A | N/A | N/A | N/A | 100 | 100 | 100 | 100 | 3.02 | 2021-01-24 | N/A | N/A | N/A | |
YLDZ00TUR | YTU | 4 | 0 | 0 | 0 | 2.11 | N/A | N/A | N/A | N/A | 2020-12-30 | N/A | N/A | N/A |
Hourly | RTCM - Mean Latency [s] | |
---|---|---|
RINEX 2 RINEX 3 |
ASI BKG ROB |
Legend
- Hourly: % of hourly RINEX obs. files with latency below 10 minutes during the last 7 days (more than 90%, between 80% and 90%, below 80%)
- Real-time: mean data latency over last 20 monitored observation epochs (below 3 s, between 3 s and 5 s, more than 5 s)
Name | Operational Centre | Hourly | Daily/hourly data latency plot | Real-time | Real-time data latency plot | |||||
---|---|---|---|---|---|---|---|---|---|---|
RINEX2 [%] |
RINEX3 [%] |
RTCM - Mean Latency [s] |
||||||||
BKG | BEV | BKG | BEV | ASI | BKG | ROB | ||||
ANK200TUR | GCM | 15 | 0 | 0 | 0 | ![]() | N/A | N/A | N/A | |
BFST00GBR | OSNI | N/A | N/A | 0 | 38 | ![]() | 1.4 | ![]() | ||
BME100HUN | BMEDGS | N/A | N/A | N/A | N/A | ![]() | 2.2 | 1.7 | 1.8 | ![]() |
BUDD00DNK | SDFE | N/A | N/A | 98 | 100 | ![]() | N/A | N/A | N/A | |
IRAF00FRA | OMP | 0 | 0 | N/A | N/A | ![]() | N/A | N/A | N/A | |
MLHD00IRL | OSI | N/A | N/A | N/A | N/A | ![]() | N/A | N/A | N/A | |
SMI200DNK | SDFE | N/A | N/A | 87 | 96 | ![]() | N/A | N/A | N/A | |
SUL500DNK | SDFE | N/A | N/A | 86 | 96 | ![]() | N/A | N/A | N/A | |
VAIN00LVA | LGIA | N/A | N/A | 2 | 7 | ![]() | N/A | N/A | N/A | |
YLDZ00TUR | YTU | 0 | 0 | N/A | N/A | ![]() | N/A | N/A | N/A |
RINEX version | Observation count | Satellite Systems | Auxiliary Information | |||
---|---|---|---|---|---|---|
RINEX 2 RINEX 3 |
All obs. Only dual+ freq. obs. |
All Selected
GPS |
Operational Centre Receiver Type |
Legend
Data Quality percentages are computed over last 28 calender days with the G-Nut/Anubis software (Václavovic P, Dousa J (2016), G-Nut/Anubis - open-source tool for multi-GNSS data monitoring, In: IAG 150 Years, Rizos Ch. and Willis P. (eds), International Association of Geodesy Symposia, Springer, Vol. 143, pp. 775-782, doi:10.1007/1345_2015_97)
- Dual+ frequency obs. count: percentage of number of obs. on at least two frequencies wrt of number of expected obs.
- All observations count: percentage of number of obs. wrt of number of expected obs.
Color codes: at least 90%, between 80% and 90%, less than 80%
Name | Auxiliary Information | Dual+ frequency obs. count (%) | All observations count (%) | Plot | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OC | Receiver Type | RINEX 2 | RINEX 3 | RINEX 2 | RINEX 3 | ||||||||||||
GPS | GLO | GPS | GLO | GAL | BDS | QZSS | GPS | GLO | GPS | GLO | GAL | BDS | QZSS | ||||
ANK200TUR | GCM | TRIMBLE NETR9 | 92 | 77 | 89 | 75 | 83 | 38 | 93 | 92 | 90 | 89 | 83 | 58 | ![]() | ||
BFST00GBR | OSNI | LEICA GR50 | ![]() | ||||||||||||||
BME100HUN | BMEDGS | CHC P5E | ![]() | ||||||||||||||
BUDD00DNK | SDFE | SEPT POLARX5 | 94 | 82 | 96 | 69 | 90 | 96 | 97 | 96 | 69 | 91 | ![]() | ||||
IRAF00FRA | OMP | TRIMBLE NETR9 | 86 | 73 | 86 | 85 | ![]() | ||||||||||
MLHD00IRL | OSI | LEICA GR50 | ![]() | ||||||||||||||
SMI200DNK | SDFE | TRIMBLE NETR9 | 90 | 81 | 91 | 29 | 94 | 92 | 94 | 91 | 56 | 94 | ![]() | ||||
SUL500DNK | SDFE | TRIMBLE NETR9 | 95 | 84 | 95 | 58 | 97 | 96 | 97 | 95 | 58 | 97 | ![]() | ||||
VAIN00LVA | LGIA | LEICA GR30 | 87 | 76 | 79 | 24 | 89 | 88 | 80 | 51 | ![]() | ||||||
YLDZ00TUR | YTU | ASHTECH PF800 | ![]() |
Receiver | Antenna | Colocated instruments | ||||||
---|---|---|---|---|---|---|---|---|
Type Serial Number Firmware Clock |
Type Serial Number Height Reference Point Calibration |
Meteo data Humidity sensor Pressure sensor Temperature sensor Water vapor radiometer |
GNSS DORIS VLBI SLR |
Seismometer Timing Gravimeter Tide gauge |
Name | Receiver | Antenna | Colocated instruments | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Serial Number | Firmware | Clock | Type | SN | Height | RP | Calibration | Meteo data | Humidity sensor | Pressure sensor | Temperature sensor | Water vapor radiometer | GNSS | DORIS | VLBI | SLR | Seismometer | Timing | Gravimeter | Tide gauge | |
ANK200TUR | TRIMBLE NETR9 | 5751R52038 | Nav 5.22 / Boot 4.93 | TRM115000.00 NONE | 1551101061 | 0.0420 | BAM | Type | ||||||||||||||
BFST00GBR | LEICA GR50 | 1832285 | 4.31/7.403 | LEIAR25.R3 LEIT | 1832285 | 0.0000 | BPA | Type | ||||||||||||||
BME100HUN | CHC P5E | 1062904 | 1.2.21 | CHCC220GR2 CHCD | C19090010006 | 0.0000 | BPA | Type | ||||||||||||||
BUDD00DNK | SEPT POLARX5 | 3061738 | 5.3.2 | LEIAR25.R4 LEIT | 726452 | 2.6944 | BPA | Indiv. | ||||||||||||||
IRAF00FRA | TRIMBLE NETR9 | 5816R50341 | 5.44 | TRM115000.00 NONE | 1551000334 | 0.0530 | BAM | Type | ||||||||||||||
MLHD00IRL | LEICA GR50 | 1832482 | 4.31 | LEIAR20 LEIM | 21137020 | 0.0000 | BAM | Type | ||||||||||||||
SMI200DNK | TRIMBLE NETR9 | 5238K52581 | 5.48 | LEIAR25.R4 LEIT | 10361018 | 0.0000 | BPA | Type | ||||||||||||||
SUL500DNK | TRIMBLE NETR9 | 5039K70894 | 5.48 | LEIAR25.R4 LEIT | 10341011 | 0.0000 | BPA | Type | ||||||||||||||
VAIN00LVA | LEICA GR30 | 1706808 | 4.31/7.403 | LEIAR20 LEIM | 17098007 | 0.0000 | BAM | Indiv. | ||||||||||||||
YLDZ00TUR | ASHTECH PF800 | 201208021 | S850Kn27 | AERAT1675_120 SPKE | AT5759005 | 0.1390 | BAM | Type |
Receiver | RINEX2 | RINEX3 | RTCM | |||
---|---|---|---|---|---|---|
Type Firmware |
GPS GLO GAL SBAS |
GPS GLO GAL BDS QZSS SBAS |
GPS GLO GAL BDS QZSS |
Legend
- RINEX: A satellite constellation is considered as observed if it is present in the last available daily RINEX 2 or RINEX 3 obs. file.
- RTCM: A satellite constellation is considered as observed if is presently included in (one of) the station real-time data stream(s).
Name | Receiver | RINEX 2 | RINEX 3 | RTCM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Firmware | GPS | GLO | GAL | SBAS | GPS | GLO | GAL | BDS | QZSS | SBAS | GPS | GLO | GAL | BDS | QZSS | |
ANK200TUR | TRIMBLE NETR9 | Nav 5.22 / Boot 4.93 | GPS | GLO | GPS | GLO | GAL | BDS | |||||||||
BFST00GBR | LEICA GR50 | 4.31/7.403 | GPS | GLO | GPS | GLO | GAL | GPS | GLO | GAL | |||||||
BME100HUN | CHC P5E | 1.2.21 | GPS | GLO | GAL | BDS | |||||||||||
BUDD00DNK | SEPT POLARX5 | 5.3.2 | GPS | GLO | GPS | GLO | GAL | BDS | QZSS | SBAS | |||||||
IRAF00FRA | TRIMBLE NETR9 | 5.44 | GPS | GLO | GAL | ||||||||||||
MLHD00IRL | LEICA GR50 | 4.31 | |||||||||||||||
SMI200DNK | TRIMBLE NETR9 | 5.48 | GPS | GLO | GAL | GPS | GLO | GAL | BDS | QZSS | |||||||
SUL500DNK | TRIMBLE NETR9 | 5.48 | GPS | GLO | GPS | GLO | GAL | BDS | QZSS | ||||||||
VAIN00LVA | LEICA GR30 | 4.31/7.403 | GPS | GLO | GPS | GLO | GAL | BDS | |||||||||
YLDZ00TUR | ASHTECH PF800 | S850Kn27 | GPS | GLO | SBAS |