TRACKING NETWORK > STATIONS > TUC2_12617M003 > OBSERVATION FILE HEADER CONSISTENCY
OBSERVATION FILE HEADER CONSISTENCY

This calendar gives an overview of the errors in the headers of RINEX observation files with repect to the information in the station log files.

Legend:

No data available
No error
Small error (RINEX header error with negligible impact on data analysis : rec. firmware vers., rec. serial nbr. and ant. serial nbr.)
Major error (RINEX header error with impact on data analysis : marker name, marker number, rec. name, ant. name and N,E,U eccentricity.)

previous  2010  no next year available

 
January 2010
Wk No Sun Mon Tue Wed Thu Fri Sat
1564           01 - 001 02 - 002
1565 03 - 003 04 - 004 05 - 005 06 - 006 07 - 007 08 - 008 09 - 009
1566 10 - 010 11 - 011 12 - 012 13 - 013 14 - 014 15 - 015 16 - 016
1567 17 - 017 18 - 018 19 - 019 20 - 020 21 - 021 22 - 022 23 - 023
1568 24 - 024 25 - 025 26 - 026 27 - 027 28 - 028 29 - 029 30 - 030
1569 31 - 031            
 
February 2010
Wk No Sun Mon Tue Wed Thu Fri Sat
1569   01 - 032 02 - 033 03 - 034 04 - 035 05 - 036 06 - 037
1570 07 - 038 08 - 039 09 - 040 10 - 041 11 - 042 12 - 043 13 - 044
1571 14 - 045 15 - 046 16 - 047 17 - 048 18 - 049 19 - 050 20 - 051
1572 21 - 052 22 - 053 23 - 054 24 - 055 25 - 056 26 - 057 27 - 058
1573 28 - 059            
 
March 2010
Wk No Sun Mon Tue Wed Thu Fri Sat
1573   01 - 060 02 - 061 03 - 062 04 - 063 05 - 064 06 - 065
1574 07 - 066 08 - 067 09 - 068 10 - 069 11 - 070 12 - 071 13 - 072
1575 14 - 073 15 - 074 16 - 075 17 - 076 18 - 077 19 - 078 20 - 079
1576 21 - 080 22 - 081 23 - 082 24 - 083 25 - 084 26 - 085 27 - 086
1577 28 - 087 29 - 088 30 - 089 31 - 090      
 
April 2010
Wk No Sun Mon Tue Wed Thu Fri Sat
1577         01 - 091 02 - 092 03 - 093
1578 04 - 094 05 - 095 06 - 096 07 - 097 08 - 098 09 - 099 10 - 100
1579 11 - 101 12 - 102 13 - 103 14 - 104 15 - 105 16 - 106 17 - 107
1580 18 - 108 19 - 109 20 - 110 21 - 111 22 - 112 23 - 113 24 - 114
1581 25 - 115 26 - 116 27 - 117 28 - 118 29 - 119 30 - 120  
 
May 2010
Wk No Sun Mon Tue Wed Thu Fri Sat
1581             01 - 121
1582 02 - 122 03 - 123 04 - 124 05 - 125 06 - 126 07 - 127 08 - 128
1583 09 - 129 10 - 130 11 - 131 12 - 132 13 - 133 14 - 134 15 - 135
1584 16 - 136 17 - 137 18 - 138 19 - 139 20 - 140 21 - 141 22 - 142
1585 23 - 143 24 - 144 25 - 145 26 - 146 27 - 147 28 - 148 29 - 149
1586 30 - 150 31 - 151          
 
June 2010
Wk No Sun Mon Tue Wed Thu Fri Sat
1586     01 - 152 02 - 153 03 - 154 04 - 155 05 - 156
1587 06 - 157 07 - 158 08 - 159 09 - 160 10 - 161 11 - 162 12 - 163
1588 13 - 164 14 - 165 15 - 166 16 - 167 17 - 168 18 - 169 19 - 170
1589 20 - 171 21 - 172 22 - 173 23 - 174 24 - 175 25 - 176 26 - 177
1590 27 - 178 28 - 179 29 - 180 30 - 181      
 
July 2010
Wk No Sun Mon Tue Wed Thu Fri Sat
1590         01 - 182 02 - 183 03 - 184
1591 04 - 185 05 - 186 06 - 187 07 - 188 08 - 189 09 - 190 10 - 191
1592 11 - 192 12 - 193 13 - 194 14 - 195 15 - 196 16 - 197 17 - 198
1593 18 - 199 19 - 200 20 - 201 21 - 202 22 - 203 23 - 204 24 - 205
1594 25 - 206 26 - 207 27 - 208 28 - 209 29 - 210 30 - 211 31 - 212
 
August 2010
Wk No Sun Mon Tue Wed Thu Fri Sat
1595 01 - 213 02 - 214 03 - 215 04 - 216 05 - 217 06 - 218 07 - 219
1596 08 - 220 09 - 221 10 - 222 11 - 223 12 - 224 13 - 225 14 - 226
1597 15 - 227 16 - 228 17 - 229 18 - 230 19 - 231 20 - 232 21 - 233
1598 22 - 234 23 - 235 24 - 236 25 - 237 26 - 238 27 - 239 28 - 240
1599 29 - 241 30 - 242 31 - 243        
 
September 2010
Wk No Sun Mon Tue Wed Thu Fri Sat
1599       01 - 244 02 - 245 03 - 246 04 - 247
1600 05 - 248 06 - 249 07 - 250 08 - 251 09 - 252 10 - 253 11 - 254
1601 12 - 255 13 - 256 14 - 257 15 - 258 16 - 259 17 - 260 18 - 261
1602 19 - 262 20 - 263 21 - 264 22 - 265 23 - 266 24 - 267 25 - 268
1603 26 - 269 27 - 270 28 - 271 29 - 272 30 - 273    
 
October 2010
Wk No Sun Mon Tue Wed Thu Fri Sat
1603           01 - 274 02 - 275
1604 03 - 276 04 - 277 05 - 278 06 - 279 07 - 280 08 - 281 09 - 282
1605 10 - 283 11 - 284 12 - 285 13 - 286 14 - 287 15 - 288 16 - 289
1606 17 - 290 18 - 291 19 - 292 20 - 293 21 - 294 22 - 295 23 - 296
1607 24 - 297 25 - 298 26 - 299 27 - 300 28 - 301 29 - 302 30 - 303
1608 31 - 304            
 
November 2010
Wk No Sun Mon Tue Wed Thu Fri Sat
1608   01 - 305 02 - 306 03 - 307 04 - 308 05 - 309 06 - 310
1609 07 - 311 08 - 312 09 - 313 10 - 314 11 - 315 12 - 316 13 - 317
1610 14 - 318 15 - 319 16 - 320 17 - 321 18 - 322 19 - 323 20 - 324
1611 21 - 325 22 - 326 23 - 327 24 - 328 25 - 329 26 - 330 27 - 331
1612 28 - 332 29 - 333 30 - 334        
 
December 2010
Wk No Sun Mon Tue Wed Thu Fri Sat
1612       01 - 335 02 - 336 03 - 337 04 - 338
1613 05 - 339 06 - 340 07 - 341 08 - 342 09 - 343 10 - 344 11 - 345
1614 12 - 346 13 - 347 14 - 348 15 - 349 16 - 350 17 - 351 18 - 352
1615 19 - 353 20 - 354 21 - 355 22 - 356 23 - 357 24 - 358 25 - 359
1616 26 - 360 27 - 361 28 - 362 29 - 363 30 - 364 31 - 365