DATA & PRODUCTS > DATA ACCESS > 15MIN HIGH-RATE RINEX
15MIN HIGH-RATE RINEX

The 1Hz RINEX files for 15min intervals as converted from streams are currently made available from the EPN Regional Data Centre BKG only for a guaranteed period of three months. They may be deleted at any time later without prior notice. The files are converted from streams coming either in RTCM Version 2, RTCM Version 3, or RTIGS (to be more precise: SOC) stream format. Which stream and stream conversion tool has been used is described in the RINEX headers. Because of the real-time stream conversion, the provided RINEX files may contain small gaps of a couple of seconds or even become completely unavailable because of a longer lasting communication problem.

Only C1, C2, P1, P2, L1, L2, S1, and S2 observations can be provided. Which observables become available depends on the setup of the receiver and the stream format used. Note the following specifications for the high-rate RINEX files from streams:

(a) RINEX files from RTCM Version 2 streams are based on the message types 18 and 19 only. They do not carry signal-to-noise ratio values.

(b) RINEX files from RTCM Version 3.x streams can only transport one code observable per frequency. The resolution of pseudo-ranges is 0.02 m. The carrier phase resolution is 0.5 mm. The signal-to-noise ratios 'S' are also logged mapped to integer numbers 1 to 9. Only the RTCM Version 3 message types 1002, 1004, 1010, and 1012 are properly converted. If a stream contains message types 1001, 1003, 1009 and 1011 where the ambiguity field is not set, the output will be no valid RINEX because all values will be stored modulo 299792.458 (speed of light).

(c) RINEX files from RTIGS streams can not contain GLONASS or SBAS observations because RTIGS streams are based on the SOC format which does not allow the transport of observations from other systems than GPS. The pseudo-range resolution is 0.001 m and the carrier phase resolution is 0.02 mm.

The following is a table providing information on the completeness of 15min high-rate RINEX files as converted from streams. Each cell covers information concerning 4 consecutive files. Hence it covers the period of one hour with a total number of 3600 epochs.

 
  244/2010 (01-09-2010) 245/2010 (02-09-2010)
  16h 17h 18h 19h 20h 21h 22h 23h 0h 1h 2h 3h 4h 5h 6h 7h 8h 9h 10h 11h 12h 13h 14h 15h
ACOR 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 70.8% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 99.2% 100% 100%
AJAC 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 99.2% 100% 100%
ALAC 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 99.2% 100% 100%
ALBA 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 95.6% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 99.2% 100% 100%
ALME 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 99.2% 100% 100%
AUT1 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 99.2% 100% 100%
BELF 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 99.2% 100% 100%
BELL 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 99.2% 100% 100%
BOR1 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 96.1% 100% 99.2% 100% 100%
BORJ 64.6% 99.9% 99.9% 99.9% 99.9% 99.9% 100% 100% 100% 100% 99.9% 100% 100% 99.9% 99.9% 100% 100% 100% 100% 100% 100% 99.2% 99.2% 100%
BORR 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 99.2% 100% 100%
BRST 99.7% 100% 100% 100% 100% 100% 100% 100% 100% 99.8% 99.7% 100% 100% 99.8% 100% 100% 100% 100% 100% 91.8% 100% 96.3% 99.8% 100%
BRUS 99.2% 99.2% 99% 99% 99.2% 98.8% 99% 99.1% 98.6% 64.7% 99.5% 99.3% - 63.4% 99.2% 99.2% 99.1% 99.1% - 56.6% 99.5% 98.2% 99.4% 80.6%
BSCN 99.3% 99.1% 100% 99.7% 99.9% 100% 100% 100% 100% 99.3% 99.3% 100% 100% 99.8% 100% 100% 100% 99.8% 100% 100% 100% 98.6% 99.8% 100%
BUCU 100% 100% 85.8% 49.5% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 96.1% 100% 99.2% 100% 100%
BUTE 99.8% 91% 95.5% 99% 98.5% 99.8% 98.9% 97.7% 99.6% 98% 99.5% 99.6% 99.9% 99.6% 95% 99.3% 91.4% 98.2% 99% 99.8% 99.9% 95% 99.1% 95.7%
BZRG 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 92.1% 100% 100% 100% 100% 100% 100% 100% 100% 96.1% 100% 99.1% 100% 100%
CAGZ 99.9% 99.9% 99.9% 99.9% 99.9% 99.9% 99.8% 99.9% 99.9% 99.9% 99.9% 99.9% 99.9% 99.8% 99.9% 99.9% 99.9% 99.9% 99.9% 96% 99.9% 99.1% 99.9% 99.9%
CANT 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 99.2% 100% 100%
CASC 100% 100% 100% 100% 100% 100% 100% 100% 100% 98.3% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 99.2% 100% 100%
CEU1 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 99.2% 100% 100%
CFRM 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 99.2% 100% 100%
CLIB 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 99.2% 100% 100%
COBA 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 99.2% 100% 100%
CPAR 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 99.2% 100% 100%
CRAK 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 99.2% 100% 100%
CREU 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 99.2% 100% 100%
CTAB 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 99.2% 100% 100%
DARE 100% 100% 99.9% 100% 100% 99.9% 100% 99.9% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 99.1% 100% 100%
DENT 100% 100% 100% 100% 100% 100% 100% 100% 95.6% 100% 100% 100% 100% 49% 100% 100% 100% 92.1% 100% 100% 100% 99.2% 100% 100%
DRES 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 99.1% 100% 100%
DUBR 100% 99.5% 95.7% 99.8% 99.7% 100% 91.9% 98.5% 99.3% 99.9% 99.6% 91.7% 100% 99.6% 99.6% 99.9% 99.8% 99.6% 99.8% 94.2% 99% 99.1% 99.3% 100%
EBRE 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 96% 100% 99.2% 100% 100%
FLRS 100% 100% 95.1% 99.9% 100% 100% 99.8% 99.9% 100% 85% 98.8% 100% 100% 100% 100% 100% 100% 100% 100% 96.1% 100% 99.2% 100% 100%
FUNC 100% 100% 100% 100% 100% 100% 100% 100% 100% 92.1% 100% 100% 100% 100% 100% 100% 100% 100% 100% 96.1% 100% 99.2% 100% 100%
GAIA 100% 99.9% 100% 100% 100% 100% 100% 100% 100% 92.1% - - - - - - - - 71.7% 100% 100% 99.2% 100% 100%
GOPE 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 96.1% 100% 99.2% 100% 100%
GRAZ 100% 100% 100% 100% 100% 99.6% 100% 100% 100% 100% 100% 100% 100% 100% 100% 99.2% 100% 98.8% 100% 96.1% 100% 99.2% 100% 100%
HELG 100% 99.9% 100% 99.9% 100% 99.9% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 99.9% 100% 100%
HERT 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 96.1% 100% 99.2% 100% 100%
HFL2 100% 99.9% 95.6% 100% 95.6% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 99.9% 99.5% 99.9% 98.4% 99.7% 99.9% 99% 99.9% 99.9%
HOE2 100% 100% 100% 100% 100% 98.5% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 99.2% 100% 100%
HOFN 100% 100% 100% 100% 100% 100% 8.8% 100% 100% 100% 100% 100% 100% 100% 92% 100% 100% 100% 100% 96.1% 100% 99.2% 100% 100%
HUEL 99.5% 100% 82.7% 100% 95.7% 92.1% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% - - 33.9% 100% 91.2% - 66.8%
IENG 98.1% 98.5% 99.1% 97.3% 99.1% 99.2% 98.5% 98.6% 98.7% 67% 97% 98.9% 98.7% 99% 99.1% 98.8% 98.1% 96.6% 98.3% 93.6% 98.5% 97% 95.5% 97.1%
IGEO 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 94% 100% 100% 100% 100% 100% 100% 100% 95.6% 100% 99.2% 100% 48.7%
INVR 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 99.5% 100% 100% 100% 100% 99.2% 100% 100%
IZAN 100% 100% 100% 100% 100% 100% 100% 100% 100% 95.7% 100% 100% 100% 100% 100% 100% 100% 100% 95.2% 95.6% 100% 99.2% 100% 100%
JOEN 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% - 96.1% 100% - 89.8% 100%
JOZ2 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 96.1% 100% 99.2% 100% 100%
KARL 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 99.2% 100% 100%
KIR0 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 96.1% 100% 99.2% 100% 99.8%
KRA1 100% 100% 100% 100% 100% 100% 100% 100% - 97.3% 100% 99.4% 100% 100% 100% 100% 100% 100% 100% 99.9% 100% 99.2% 100% 100%
KRAW 100% 100% 100% 100% 100% 100% 100% 100% - 93.8% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 99.2% 100% 100%
KURE 99.9% 97.9% 100% 100% 98.2% 99.7% 99.9% 100% 95.7% 97.2% 100% 100% 93.8% 100% 96.5% - 87.6% 93.5% 96% 98.1% 99.6% 92.2% 98.9% 98.5%
LAGO 100% 100% 100% 100% 100% 100% 100% 100% 100% 98.3% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 99.2% 100% 100%
LAMA 100% 100% 100% 100% 100% 100% 100% 100% - - - - - - - - - 98.5% 95.7% 100% 99.6% 99.2% 100% 100%
LEON 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 99.2% 100% 100%
LPAL 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 96.1% 100% 99.2% 100% 100%
M0SE 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 99.2% 100% 100%
MALA 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 98.8% 100% 100%
MALL 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 99.2% 100% 100%
MAR6 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 96.1% 100% 99.2% 100% 99.5%
MARS 100% 100% 100% 100% 100% 99.2% 100% 100% 99.9% 100% 100% 100% 99.9% 100% 99.8% 100% 100% 100% 100% 96.1% 99.8% 99.2% 100% 100%
MATE 98.8% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 96.1% 100% 99.2% 100% 100%
METS - - - - - - - - - - - - - - - - - - - - - - - -
NICO 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 91.7% 100% 100% 100% 100% 100% 100% 96.1% 100% 99.2% 100% 100%
ONSA 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 96.1% 100% 99.2% 100% 99.9%
ORID 63.2% 87% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% - 86.1% 100% 100% 100% 100% 100% 96.1% 100% 99.2% 100% 100%
OSJE 99.6% 99.8% 99.9% 100% 99.5% 99.5% 99.1% 99.1% 95.6% 99.9% 99.6% 100% 97.9% 99.6% 99.3% 98.4% 99.8% 98.5% 95.7% 91.2% 91.9% 99% 99.8% 99.3%
OSLS 100% 100% 100% 100% 100% 100% 100% 100% 100% 95.1% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 99.2% 100% 100%
PADO 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 96.1% 100% 99.1% 100% 100%
PDEL 100% 100% 100% 100% 100% 100% 100% 100% 100% 85% 100% 100% 100% 100% 100% 100% 100% 100% 100% 96.1% 100% 99.2% 100% 100%
POTS 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 99.8% 100% 100% 100% 100% 100% 100% 100% 100% 96.1% 100% 99.2% 100% 100%
REYK 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 96.1% 100% 99.2% 100% 100%
RIOJ 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 91.7% 100% 100% 99.1% 100% 100%
ROVE 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 98.7% 100% 100%
SALA 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 99.2% 100% 100%
SASS 100% 100% 100% 100% 99.9% 100% 100% 100% 100% 100% 100% 100% 99.9% 99.9% 100% 100% 100% 100% 95.7% 96.1% 100% 99.2% 100% 100%
SCOA 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 99.2% 100% 100%
SKE0 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 99.2% 100% 99.9%
SODA - - - - - - - - - - - - - - - - - - - - - - - -
SOFI 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 96.1% 100% 99.2% 100% 100%
SONS 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 99.9% 100% 100% 99.2% 100% 100%
SPT0 91.7% 100% 95.7% 100% 92.1% 100% 75.1% 100% 99.9% 100% 100% 100% 100% 98.8% 90% 95.3% 100% 99.8% 100% 96.1% 99.7% 99.2% 100% 100%
STAS 100% 100% 100% 100% 100% 100% 100% 100% 100% 98.5% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 99.2% 100% 100%
TERC 100% 100% 100% 100% 100% 100% 100% 100% 100% 95.3% 100% 95.6% 100% 100% 100% 100% 100% 100% 100% - 59.1% 99.2% 100% 100%
TERU 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 99.2% 100% 100%
TOIL 98.7% 100% 100% 98.1% 99.7% 100% 99.8% 100% 98.7% 97.4% 97.5% 98.5% 98.3% 100% 94.4% 99.8% 99.9% 100% 97.3% 99.9% 99.6% 96.8% 96.8% -
TORA 100% 98.8% 99.9% 99.2% 100% 100% 100% 100% 100% 100% 100% 99.8% 100% 100% 100% 99.6% 91.9% 100% 100% 100% 99.3% 91.4% 100% 98.2%
TORI 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 99.2% 100% 100%
TRDS 100% 100% 100% 100% 100% 100% 100% 100% 100% 95.1% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 99.2% 100% 100%
TUBO 100% 100% 100% 15.1% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 99.2% 100% 100%
UNPG 99.9% 96% 99.9% 99.1% 99.9% 99.1% 99.9% 99.3% 99.9% 99.5% 99.9% 99.5% 99.9% 96.1% 99.9% 98.8% 99.9% 99.2% 99.9% 99.1% 99.9% 98.8% 99.9% 99.2%
UNTR 96.1% 99.9% 98.7% 99.9% 99.2% 100% 99.1% 99.9% 99.4% 99.9% 99.6% 99.9% 99.6% 99.9% 96% 99.9% 98.8% 99.9% 99.2% 99.9% 99.4% 99.1% 98.7% 99.9%
USAL 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 99.2% 100% 100%
VAAS 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% - 96.1% 100% - 89.3% 100%
VALA 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 99.2% 100% 100%
VALE 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 99.1% 100% 100%
VARS 100% 100% 100% 100% 100% 100% 99.1% 100% 100% 95.1% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 98.8% 100% 100%
VEN1 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 99.2% 100% 100%
VFCH 99.9% 99.8% 100% 100% 100% 100% 100% 100% 100% 100% 99.9% 99.1% 100% 100% 100% 99.8% 100% 100% 100% 99.8% 99.7% 99.1% 100% 100%
VIGO 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 99.2% 100% 100%
VIS0 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 96.1% 100% 99.2% 100% 99.9%
WARE 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 41.9% 99.2% 100% 100% 100% 100% 100% 100% 99.2% 100% 100%
WARN 100% 100% 100% 100% 100% 100% 100% 100% 100% 95.2% 100% 100% 100% 100% 100% 100% 100% 99.9% 100% 96.1% 99.9% 99.2% 100% 100%
WSRT 98.2% 98.6% 98.9% 99% 98.9% 98.6% 99.3% 99.4% 99% 69.1% 99.1% 99.2% 99.1% 99.4% 98.6% 98.6% 98.9% 98.8% 99.3% 95.2% 99% 98.3% 99.3% 99.1%
WTZR 98.7% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 96.1% 100% 99.2% 100% 100%
YEBE 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 99.2% 100% 100%
ZARA 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 95.6% 99.2% 100% 100%
ZIM2 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 96.1% 100% 99.2% 100% 100%
ZOUF 99.5% 95.6% 99.3% 99.2% 98.4% 99.2% 99.6% 92.8% 99% 99.5% 99.8% 95.4% 99% 99.5% 94.8% 99.9% 99.6% 99.8% 99.9% 99.8% 99.6% 99.2% 100% 99.9%

The following table provides the mean latency of observations. Each cell covers the period of one hour with a total number of 3600 epochs.

  • "1.24s" would mean that the mean latency is below 2 seconds.
  • "2.32s" would mean that the mean latency is between 2 and 3 seconds.
  • "7.84s" would mean that the mean latency is above 3 seconds.
  244/2010 (01-09-2010) 245/2010 (02-09-2010)
  16h 17h 18h 19h 20h 21h 22h 23h 0h 1h 2h 3h 4h 5h 6h 7h 8h 9h 10h 11h 12h 13h 14h 15h
ACOR 1.23s 1.02s 1.02s 0.98s 1.41s 0.97s 1.01s 1.05s 1.30s 1.02s 1.15s 0.99s 0.94s 0.84s 0.81s 0.84s 0.94s 0.80s 0.83s 0.89s 0.90s 1.08s 1.07s 1.10s
AJAC 1.57s 1.59s 1.63s 1.61s 1.63s 1.55s 1.68s 1.64s 1.42s 1.46s 1.62s 1.33s 1.35s 1.40s 1.55s 1.65s 1.67s 1.58s 1.58s 1.57s 1.35s 1.24s 1.33s 1.54s
ALAC 1.33s 1.25s 1.53s 1.43s 1.40s 1.15s 1.33s 1.27s 1.24s 1.26s 1.29s 1.42s 1.44s 1.25s 1.36s 1.33s 1.28s 1.30s 1.31s 1.37s 1.24s 1.45s 1.32s 1.36s
ALBA 2.46s 2.41s 2.47s 2.46s 2.47s 2.32s 2.41s 2.42s 2.32s 2.41s 2.27s 2.28s 2.38s 2.19s 2.31s 2.35s 2.26s 2.18s 2.33s 2.34s 2.26s 2.37s 2.34s 2.49s
ALME 1.40s 1.18s 1.48s 1.38s 1.50s 1.13s 1.32s 1.34s 1.25s 1.25s 1.33s 1.32s 1.45s 1.30s 1.46s 1.36s 1.32s 1.30s 1.32s 1.33s 1.26s 1.47s 1.28s 1.34s
AUT1 0.81s 0.93s 0.79s 0.83s 0.85s 0.91s 0.97s 0.83s 1.11s 1.05s 0.85s 0.80s 0.82s 0.90s 0.97s 0.85s 0.87s 0.83s 0.86s 0.93s 0.79s 0.85s 0.84s 0.83s
BELF 1.41s 1.36s 1.33s 1.32s 1.33s 1.33s 1.39s 1.29s 1.46s 1.33s 1.28s 1.50s 1.45s 1.40s 1.31s 1.34s 1.32s 1.34s 1.34s 1.34s 1.38s 1.32s 1.43s 1.34s
BELL 1.37s 1.31s 1.34s 1.23s 1.16s 1.15s 1.29s 1.29s 1.56s 1.49s 1.37s 1.38s 1.30s 1.41s 1.43s 1.19s 1.17s 1.32s 1.20s 1.41s 1.20s 1.44s 1.51s 1.52s
BOR1 1.41s 1.11s 1.06s 1.09s 1.19s 1.66s 1.23s 1.34s 1.28s 1.20s 1.37s 1.44s 1.50s 1.22s 1.42s 1.38s 1.41s 1.34s 1.30s 1.27s 1.18s 1.39s 1.43s 1.44s
BORJ 1.44s 1.23s 1.21s 1.23s 1.18s 1.21s 1.27s 1.27s 1.24s 1.20s 1.28s 1.24s 1.21s 1.21s 1.17s 1.19s 1.20s 1.20s 1.19s 1.15s 1.20s 1.18s 1.32s 1.32s
BORR 1.68s 1.66s 1.89s 1.79s 1.64s 1.59s 1.66s 1.64s 1.89s 1.88s 1.67s 1.92s 1.76s 1.64s 1.65s 1.70s 1.67s 1.69s 1.63s 1.94s 1.65s 1.71s 1.96s 1.88s
BRST 1.71s 1.95s 1.85s 1.84s 1.76s 1.83s 1.73s 1.77s 1.60s 1.85s 1.47s 1.65s 1.73s 1.79s 1.78s 1.98s 1.94s 1.76s 1.85s 1.91s 1.92s 1.71s 1.76s 1.81s
BRUS 2.22s 2.30s 2.21s 2.22s 2.26s 2.18s 1.85s 1.66s 1.91s 1.79s 1.80s 1.62s - 1.98s 1.80s 2.30s 2.07s 2.26s - 1.71s 2.02s 1.82s 1.99s 1.94s
BSCN 1.57s 1.57s 1.43s 1.53s 1.57s 1.49s 1.41s 1.46s 1.36s 1.44s 1.36s 1.28s 1.35s 1.44s 1.41s 1.55s 1.49s 1.55s 1.64s 1.59s 1.38s 1.28s 1.29s 1.34s
BUCU 1.41s 1.41s 1.36s 1.57s 1.10s 1.22s 1.16s 1.35s 1.28s 1.10s 1.26s 0.87s 1.16s 1.35s 1.26s 0.99s 1.34s 1.24s 1.11s 1.54s 1.29s 1.11s 1.42s 1.29s
BUTE 0.93s 0.88s 0.70s 1.00s 0.91s 0.93s 0.92s 1.12s 0.94s 0.98s 0.97s 0.87s 0.82s 0.87s 0.92s 0.88s 0.97s 1.01s 0.67s 0.71s 0.85s 0.74s 1.03s 0.97s
BZRG 1.93s 1.79s 1.98s 1.86s 1.93s 2.03s 1.85s 1.92s 1.92s 1.84s 1.84s 1.92s 1.95s 1.92s 1.81s 1.80s 2.02s 1.91s 1.91s 2.03s 1.93s 1.87s 1.83s 1.86s
CAGZ 1.51s 1.54s 1.66s 1.48s 1.44s 1.43s 1.45s 1.46s 1.38s 1.37s 1.43s 1.39s 1.36s 1.34s 1.36s 1.47s 1.52s 1.57s 1.69s 1.80s 1.66s 1.65s 1.60s 1.66s
CANT 1.33s 1.34s 1.25s 1.31s 1.49s 1.17s 1.50s 1.20s 1.08s 1.27s 1.37s 1.30s 1.28s 1.32s 1.21s 1.17s 1.26s 1.38s 1.40s 1.30s 1.18s 1.23s 1.30s 1.29s
CASC 1.28s 1.44s 1.31s 1.37s 1.30s 1.34s 1.03s 0.99s 0.95s 1.29s 1.03s 0.97s 0.94s 0.97s 0.98s 0.90s 1.13s 1.31s 1.36s 1.37s 1.37s 1.00s 1.01s 0.98s
CEU1 1.38s 1.34s 1.36s 1.33s 1.34s 1.17s 1.21s 1.40s 1.16s 1.26s 1.39s 1.21s 1.49s 1.34s 1.42s 1.36s 1.40s 1.26s 1.36s 1.39s 1.31s 1.46s 1.41s 1.38s
CFRM 0.84s 0.97s 1.48s 0.96s 0.93s 1.01s 0.95s 0.91s 1.04s 1.22s 1.09s 0.86s 0.86s 0.91s 0.90s 1.23s 0.93s 0.90s 1.18s 0.89s 0.88s 0.86s 0.84s 0.91s
CLIB 0.85s